You can expect cold dry winters (December to February) and pleasantly warm summers (June to August) in Calgary. Temperatures can still be very low, even in Spring (March to May) so most national parks and campgrounds are closed during this period.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max | -3 | -0.1 | 4 | 11 | 16 | 20 | 23 | 22 | 18 | 12 | 3 | -1 |
Min | -15 | -12 | -8 | -2 | 3 | 7 | 9 | 9 | 4 | -1 | -9 | -13 |
Rain | 0.2 | 0.1 | 2 | 11 | 51 | 80 | 68 | 59 | 42 | 6 | 1 | 0.3 |
SNW | 18 | 13 | 22 | 15 | 8 | 0 | 0 | 0 | 5 | 10 | 16 | 18 |
RAIN – Rainfall in mm
SNW – Snowfall in mm
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Max | 26 | 32 | 39.2 | 52 | 61 | 68 | 73 | 71 | 64 | 53 | 37 | 32 |
Min | 5 | 10 | 17 | 28 | 37 | 44 | 48 | 48 | 39 | 30 | 16 | 8 |
Rain | 0 | 0 | 0.08 | 0.43 | 2 | 3.15 | 2.67 | 2.32 | 1.65 | 0.23 | 0.04 | 0.01 |
SNW | 0.71 | 0.51 | 0.86 | 0.59 | 0.31 | 0 | 0 | 0 | 0.19 | 0.39 | 0.63 | 0.71 |
RAIN – Rainfall in inches
SNW – Snowfall in inches
Summer Holidays are between July to August. There is also a three week break in late December for the Christmas holidays.
In Alberta, Family Day is celebrated on the third Monday of February while Heritage Day is celebrated on the first Monday of August. Read more on holidays in Public Holidays in Canada.
Summer brings in droves of tourists, so make sure you've made early reservations for your Calgary motorhome rental and campground stay. Fall, or autumn (September to November) has mild weather, although there is a possibility of snow. Bring your winter jacket and plenty of warm clothes. Get tips from our Canadian Camping Checklist.
Want to go to Alberta's capital city? Find out The Best Time To Visit Edmonton.
Source: Google Maps
© Copyright 2024 MyDriveHoliday. All Rights Reserved.
Powered byCamperTravel