The weather can be unpredictable in Queenstown; it could actually snow in Spring (September to November). Winters (June to August) can get very cold so make sure you have as many warm clothes as you could possibly pack. Get tips from What To Bring On Your New Zealand Holiday.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 23 | 23 | 20 | 16 | 12 | 9 | 8 | 10 | 13 | 16 | 19 | 21 |
Min | 11 | 11 | 9 | 6 | 3 | 0.7 | 0.1 | 1 | 4 | 6 | 7 | 9 |
Rain | 78 | 58 | 80 | 75 | 89 | 82 | 65 | 73 | 69 | 95 | 72 | 77 |
RAIN – Rainfall in mm
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 73 | 73 | 68 | 61 | 53 | 48 | 46 | 50 | 55 | 61 | 66 | 70 |
Min | 52 | 52 | 48 | 43 | 37 | 33 | 32 | 34 | 39 | 43 | 44 | 48 |
Rain | 3.07 | 2.28 | 3.15 | 2.95 | 3.5 | 3.23 | 2.56 | 2.87 | 2.71 | 3.74 | 2.83 | 3.03 |
RAIN – Rainfall in Inches
There are two week breaks between school terms, usually in mid-April, mid-July and late September. Summer holidays start in mid-December to late January.
The Queens's birthday is celebrated on the first Monday of June while Labor Day is celebrated on the fourth Monday of October. Know the holidays with Public Holidays In New Zealand.
Summer (December to February) has the best weather for hanging out at the beach (don't forget your sunscreen), and Autumn (March to May) is perfect for outdoor activities amidst leaves that have turned red and orange. This is also a busy period in Queenstown, so you'll need to pre-book Campervan Rentals and Holiday Park stays.
Want to know more about other cities in the South Island? Find out The Best Time to Visit Christchurch, Nelson and Picton.
Source: Google Maps
© Copyright 2024 MyDriveHoliday. All Rights Reserved.
Powered byCamperTravel